Congratulations to Bert Blyleven and Roberto Alomar. The two newest inductees into the Baseball Hall Of Fame!!
Here's a list of the 2011 candidates and the voting results
Ballot featured 33 candidates, with 14 returnees and 19 newcomers.
(Years on ballot) Player Total Votes & Percentage
*Roberto Alomar (2) 523 90.0 %
*Bert Blyleven (14) 463 79.7 %
Barry Larkin (2) 361 62.1 %
Jack Morris (12) 311 53.5 %
Lee Smith (9) 263 45.3 %
Jeff Bagwell (1) 242 41.7 %
Tim Raines (4) 218 37.5 %
Edgar Martinez (2) 191 32.9 %
Alan Trammell (10) 141 24.3 %
Larry Walker (1) 118 20.3 %
Mark McGwire (5) 115 19.8 %
Fred McGriff (2) 104 17.9 %
Dave Parker (15) 89 15.3 % (Eligibility used up. Removed from future ballots.)
Don Mattingly (11) 79 13.6 %
Dale Murphy (13) 73 12.6 %
Rafael Palmeiro (1) 64 11.0 %
Juan Gonzalez (1) 30 5.2 %
No comments:
Post a Comment